Tlhaloso:
Alloy ea koporo ea Tungsten e ka etsoa ka melamu, lipoleiti le likarolo tse ling tse entsoeng ka maiketsetso ho latela likopo tsa bareki.E sebelisoa haholo joalo ka likhokahano tsa motlakase, li-electrode, lisinki tsa mocheso jj.
Litlhaloso:
Sehlopha sa Tungsten Copper Alloy:
W50Cu50, W60Cu40, W65Cu35, W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10.
Boima: 11.8-16.8g/cm3.
Bokaholimo: E entsoe ka Mochini le fatše.
Melamu ea Copper Tungsten: Dia (10-60)mm x (150-250)mm L.
Nomoro ea khoutu. | Sebopeho sa Lik'hemik'hale % | Thepa ea mechine | ||||||
CU | Ho se hloeke≤ | W | Botenya(g/cm3 )≥ | Ho thatafalaHB≥ | RES(μΩ·cm)≤ | BoikhantšoIACS/ %≥ | TRS/ Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | Ho leka-lekanya | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Ho leka-lekanya | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Ho leka-lekanya | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Ho leka-lekanya | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Ho leka-lekanya | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Ho leka-lekanya | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Ho leka-lekanya | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Ho leka-lekanya | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Ho leka-lekanya | 16.75 | 260 | 6.5 | 27 | 1160 |
1. Ho hanyetsa mocheso hamolemo;
2. Ho hanyetsana ho molemo;
3. Matla a phahameng.
4. Boima bo phahameng;
5. E babatsehang mocheso le motlakase conductivity;
6. Ho bonolo ho etsoa ka mechine.
Tungsten koporo (Cu-W) alloy ke motsoako oa tungsten le koporo tse nang le ts'ebetso e ntle haholo ea tungsten le koporo.E sebelisoa haholo liindastering tse kang enjene, matla a motlakase, electron, metallurgy, spaceflight le sefofane.
1) Ho kopanya mabitso le mabitso a vacuum ka li-breaker tse phahameng le tse mahareng kapa li-vacuum interrupters
2) Li-electrode tse ka har'a mochini o sehang khoholeho ea mobu ea motlakase
3) Licheso tsa mocheso e le likarolo tse pholileng tsa lisebelisoa tsa elektroniki
4) Electrodes bakeng sa Resistance Welding.